2024 - 1 - FCD Cup Series
League: league FCDLimit length of race to be clasiffied: 0, 50 best results calculated for standings, Created at: 2023-11-24 11:59, Updated at: 2023-11-24 11:59
Cars
Name | |
---|---|
Chevrolet Camaro ZL1 Next Gen - 2021 | |
Ford Mustang Next Gen - 2021 | |
Toyota Camry Next Gen - 2021 |
Drivers Classes
Name | Sort number | |
---|---|---|
Cup | 1 |
Events
# Name | Results | Date | Track | Length | |
---|---|---|---|---|---|
1 - DAYTONA | Daytona International Speedway - Oval | ||||
2 - PHOENIX | Phoenix Raceway - Oval | ||||
3 - RICHMOND | Richmond Raceway - Oval | ||||
4 - DOVER | Dover International Speedway - Oval | ||||
5 - ATLANTA | Atlanta Motor Speedway - Oval | ||||
6 - CHARLOTTE | Charlotte Motor Speedway - Oval - 2018 | ||||
7 - IOWA | Iowa Speedway - Oval | ||||
8 - INDY | Indianapolis Motor Speedway - Oval | ||||
9 - DARLINGTON | Darlington Raceway - Oval | ||||
10 - CHARLOTTE ROVAL | Charlotte Motor Speedway - Roval - 2018 | ||||
11 - MARTINSVILLE | Martinsville Speedway - Oval | ||||
12 - WATKINS GLEN | Watkins Glen International - Cup | ||||
13 - BRISTOL | Bristol Motor Speedway - Oval | ||||
14 - KANSAS | Kansas Speedway - Oval | ||||
15 - TALLADEGA | Talladega Superspeedway - Oval | ||||
16 - LAS VEGAS | Las Vegas Motor Speedway - Oval | ||||
17 - MIAMI | Homestead Miami Speedway - Oval | ||||
18 - FINALE | Phoenix Raceway - Oval | ||||
19 - TEST Michigan | [Legacy] Michigan International Speedway - 2009 - Oval | ||||
20 - CHARLOTTE TEST | [Legacy] Charlotte Motor Speedway - 2008 - Oval |
Team standings
50 best results calculated for standings
Pos | Team Logo | Name | Best (Total) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CUP | |||||||||||||||||||||||
1. | NNRT-Red - Noel Spach, Damien Przybylski, Mickael Mockelyn | 10195 (10195) | 53 | 53 | 53 | 49 | 50 | 111 | 89 | 72 | 88 | 5382 | 64 | 83 | 1875 | 52 | 1948 | 59 | 62 | 52 | - | - | |
2. | Toonscar&Motors-1 - Nicolas Ciappara, Mathieu Deloche | 10077 (10077) | 77 | 67 | 71 | 70 | 77 | 37 | 42 | 54 | 1800 | 1705 | 71 | 67 | 1862 | 67 | 1933 | 1036 | 964 | 77 | - | - | |
3. | Toonscar&Motors-2 - Jérome Durand, SCHAUB Julien | 8059 (8059) | 71 | 67 | 77 | 69 | 67 | 77 | 67 | 77 | 1754 | 1674 | 76 | 1002 | 922 | 61 | 962 | 38 | 962 | 36 | - | - | |
4. | NNRT-Purple - Terence Huertas, Eddy Bertoia, Fabrice Dutrieux | 7219 (7219) | 63 | 34 | 63 | 58 | 37 | 56 | 78 | 75 | 54 | 3527 | 28 | 61 | 967 | 28 | 995 | 64 | 997 | 34 | - | - | |
5. | FCD-Front stretch - Paquet Pascal, Jérôme POISAT2 | 7191 (7191) | 46 | 53 | 52 | 54 | 43 | 49 | 61 | 40 | - | 3602 | 60 | 53 | 1887 | 33 | 999 | 58 | 33 | 68 | - | - | |
6. | FCD- Back stretch - Christophe Chaudronnier, Fontanillas Fabrice | 4233 (4233) | 20 | 51 | 47 | 44 | 54 | 19 | 50 | 33 | 32 | 1786 | 27 | 26 | 947 | 29 | 971 | 34 | 34 | 29 | - | - | |
7. | WILDCARD-8 - Jérémy Frauli | 4000 (4000) | 33 | 17 | 20 | - | - | - | - | 16 | - | 1914 | 32 | 968 | - | 34 | 966 | - | - | - | - | - | |
8. | FFSR - Olivier Perrin, Chedeville Steeve | 3322 (3322) | 40 | 38 | - | 38 | 58 | 25 | - | 60 | - | 1877 | - | 51 | 973 | 24 | 24 | 24 | 29 | 61 | - | - | |
9. | WILDCARD-12 - Sami Bourie | 2057 (2057) | 32 | 42 | 32 | 42 | - | - | - | - | - | 1852 | - | - | 25 | 32 | - | - | - | - | - | - | |
10. | WILDCARD-9 - Terry Despois | 2026 (2026) | - | - | - | 23 | 34 | 31 | 36 | 36 | 37 | 1803 | 26 | - | - | - | - | - | - | - | - | - | |
11. | WILDCARD-11 - BEL Nicolas | 227 (227) | 24 | 19 | - | - | 20 | 21 | 20 | 17 | - | 21 | - | - | 26 | - | - | 29 | 30 | - | - | - | |
12. | WILDCARD-13 - François Bès | 99 (99) | - | 16 | - | 33 | - | 17 | - | 33 | - | - | - | - | - | - | - | - | - | - | - | - | |
13. | WILDCARD-10 - Yann David | 96 (96) | 22 | 15 | 23 | 19 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
14. | WILDCARD-1 - Mendes Charly | 77 (77) | - | 21 | - | - | 33 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
15. | WILDCARD-7 - Raphaël LAURENT | 72 (72) | 17 | 33 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
16. | WILDCARD-3 - Zyad Briks | 58 (58) | - | - | - | - | - | 35 | - | - | - | - | - | 23 | - | - | - | - | - | - | - | - | |
17. | Wildcard - Cado | 41 (41) | - | - | - | - | - | - | - | - | - | - | - | - | - | 41 | - | - | - | - | - | - | |
18. | WILDCARD-15 - Duvignac | 18 (18) | - | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
19. | WILDCARD-2 - Philippe Delvallee | 11 (11) | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20. | WILDCAR-15 - | 0 (0) | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Standings
50 best results calculated for standings
Class | Pos | Driver | Team | Car | Points | Counted | ||
---|---|---|---|---|---|---|---|---|
CUP | 1. | Mathieu Deloche | Toonscar&Motors-1 | Ford Mustang Next Gen - 2021 | 5042 | 17 / min: 31/ laps: 1803/ Stg: | ||
2. | Jerome Durand | Toonscar&Motors-2 | Chevrolet Camaro ZL1 Next Gen - 2021, Ford Mustang Next Gen - 2021 | 5036 | 18 / min: 32/ laps: 1928/ Stg: | |||
3. | Nicolas Ciappara | Toonscar&Motors-1 | Chevrolet Camaro ZL1 Next Gen - 2021, Ford Mustang Next Gen - 2021 | 5035 | 15 / min: 19/ laps: 1654/ Stg: | |||
4. | Terence Huertas | NNRT-Purple | Chevrolet Camaro ZL1 Next Gen - 2021, Ford Mustang Next Gen - 2021 | 5034 | 18 / min: 16/ laps: 1801/ Stg: | |||
5. | Jérome Poisat2 | FCD-Front stretch | Chevrolet Camaro ZL1 Next Gen - 2021 | 4099 | 17 / min: 21/ laps: 1772/ Stg: | |||
6. | Fontanillas Fabrice | FCD- Back stretch | Chevrolet Camaro ZL1 Next Gen - 2021 | 4097 | 18 / min: 19/ laps: 1681/ Stg: | |||
7. | Damien Przybylski | NNRT-Red | Ford Mustang Next Gen - 2021 | 4089 | 18 / min: 23/ laps: 1813/ Stg: | |||
8. | Spach Noël | NNRT-Red | Chevrolet Camaro ZL1 Next Gen - 2021, Ford Mustang Next Gen - 2021 | 4084 | 18 / min: 18/ laps: 1650/ Stg: | |||
9. | Jérémy Frauli | WILDCARD-8 | Chevrolet Camaro ZL1 Next Gen - 2021 | 4000 | 9 / min: 16/ laps: 700/ Stg: | |||
10. | Olivier Perrin | FFSR | Chevrolet Camaro ZL1 Next Gen - 2021 | 3108 | 13 / min: 18/ laps: 1260/ Stg: | |||
11. | Paquet Pascal | FCD-Front stretch | Ford Mustang Next Gen - 2021 | 3092 | 15 / min: 18/ laps: 1535/ Stg: | |||
12. | Julien Schaub | Toonscar&Motors-2 | Chevrolet Camaro ZL1 Next Gen - 2021 | 3023 | 12 / min: 23/ laps: 1229/ Stg: | |||
13. | Fabrice Dutrieux | NNRT-Purple | Chevrolet Camaro ZL1 Next Gen - 2021, Ford Mustang Next Gen - 2021 | 2140 | 14 / min: 21/ laps: 1246/ Stg: | |||
14. | Sami Bourie | WILDCARD-12 | Chevrolet Camaro ZL1 Next Gen - 2021, Toyota Camry Next Gen - 2021 | 2057 | 7 / min: 25/ laps: 694/ Stg: | |||
15. | Terry Despois | WILDCARD-9 | Ford Mustang Next Gen - 2021 | 2026 | 8 / min: 23/ laps: 793/ Stg: | |||
16. | Mickael Mockelyn | NNRT-Red | Ford Mustang Next Gen - 2021 | 2022 | 7 / min: 0/ laps: 394/ Stg: | |||
17. | Mickael Mockelyn | NNRT-Red | Ford Mustang Next Gen - 2021 | 2022 | 7 / min: 0/ laps: 394/ Stg: | |||
18. | Nicolas Bel | WILDCARD-11 | Chevrolet Camaro ZL1 Next Gen - 2021, Ford Mustang Next Gen - 2021 | 227 | 10 / min: 17/ laps: 855/ Stg: | |||
19. | Steeve Chedeville | FFSR | Chevrolet Camaro ZL1 Next Gen - 2021 | 214 | 9 / min: 17/ laps: 653/ Stg: | |||
20. | Christophe Chaudronnier | FCD- Back stretch | Ford Mustang Next Gen - 2021 | 136 | 5 / min: 20/ laps: 606/ Stg: | |||
21. | François Bès | WILDCARD-13 | Ford Mustang Next Gen - 2021 | 99 | 4 / min: 16/ laps: 336/ Stg: | |||
22. | Yann David | WILDCARD-10 | Chevrolet Camaro ZL1 Next Gen - 2021 | 96 | 5 / min: 15/ laps: 387/ Stg: | |||
23. | Mendes Charly | WILDCARD-1 | Chevrolet Camaro ZL1 Next Gen - 2021 | 77 | 3 / min: 21/ laps: 338/ Stg: | |||
24. | Raphaël Laurent | WILDCARD-7 | Ford Mustang Next Gen - 2021 | 72 | 3 / min: 17/ laps: 233/ Stg: | |||
25. | Zyad Briks | WILDCARD-3 | Ford Mustang Next Gen - 2021 | 58 | 2 / min: 23/ laps: 125/ Stg: | |||
26. | Eddy Bertoia | NNRT-Purple | Ford Mustang Next Gen - 2021 | 45 | 2 / min: 21/ laps: 180/ Stg: | |||
27. | Mickaël Cado | Wildcard | Ford Mustang Next Gen - 2021 | 41 | 1 / min: 41/ laps: 105/ Stg: | |||
28. | Alexandre Duvignac | WILDCARD-15 | Ford Mustang Next Gen - 2021 | 18 | 1 / min: 18/ laps: 84/ Stg: | |||
29. | Delvallee Philippe | WILDCARD-2 | Chevrolet Camaro ZL1 Next Gen - 2021 | 11 | 1 / min: 11/ laps: 40/ Stg: | |||
30. | Mickael Mockelyn | WILDCAR-15 | Ford Mustang Next Gen - 2021 | 0 | 7 / min: 0/ laps: 115/ Stg: | |||
31. | Mickael Mockelyn | WILDCAR-15 | Ford Mustang Next Gen - 2021 | 0 | 7 / min: 0/ laps: 115/ Stg: |