2024 - 2 - FCD CUP SERIES
League: league FCDLimit length of race to be clasiffied: 0, 50 best results calculated for standings, Created at: 2024-05-18 21:22, Updated at: 2024-05-26 16:31
Cars
Name | |
---|---|
NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | |
NASCAR Cup Series Next Gen Ford Mustang | |
NASCAR Cup Series Next Gen Toyota Camry |
Drivers Classes
Name | Sort number |
---|
Events
# Name | Results | Date | Track | Length | |
---|---|---|---|---|---|
1 - DAYTONA | Daytona International Speedway - Oval | 72 Tours | |||
2 - DARLINGTON | Darlington Raceway - Oval | 125 Tours | |||
3 - ATLANTA | Atlanta Motor Speedway - Oval | 105 Tours | |||
4 - WATKINS GLEN | Watkins Glen International - Cup | 40 Tours | |||
5 - BRISTOL | Bristol Motor Speedway - Oval | 200 Tours | |||
6 - KANSAS | Kansas Speedway - Oval | 110 Tours | |||
7 - TALLADEGA | Talladega Superspeedway - Oval | 75 Tours | |||
8 - CHARLOTTE | Charlotte Motor Speedway - Oval - 2018 | 125 Tours | |||
9 - LAS VEGAS | Las Vegas Motor Speedway - Oval | 110 Tours | |||
10 - MIAMI | Homestead Miami Speedway - Oval | 110 Tours | |||
11 - STREET CHICAGO | Chicagoland Speedway - Oval | 40 Tours | |||
12 - POCONO | Pocono Raceway - Oval | 58 Tours | |||
13 - INDIANAPOLIS | Indianapolis Motor Speedway - Oval | 42 Tours | |||
14 - RICHMOND | Richmond Raceway - Oval | 135 Tours | |||
15 - MICHIGAN | Michigan International Speedway - Oval | 65 Tours | |||
16 - TEXAS | Texas Motor Speedway - Oval | 150 Tours | |||
17 - NASHVILLE | Nashville Fairgrounds Speedway - Oval | 120 Tours | |||
18 - PHOENIX | Phoenix Raceway - Oval | 120 Tours |
Team standings
50 best results calculated for standings
Pos | Team Logo | Name | Best (Total) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CUP | |||||||||||||||||||||
1. | NNRT-Purple - Samie Bourie, Térence Huertas | 2194 (2194) | 69 | 71 | 20 | 59 | 61 | 61 | 59 | 35 | 34 | 1531 | 62 | 57 | 75 | - | - | - | - | - | |
2. | Toonscar&Motors-1 - Mathieu Deloche, CIAPPARA Nicolas | 2138 (2138) | 49 | 67 | 71 | 34 | 63 | 36 | 33 | 42 | 76 | 1529 | 35 | 50 | 53 | - | - | - | - | - | |
3. | Toonscar&Motors-2 - Julien Schaub, Jerome Durand | 2059 (2059) | 61 | 55 | 45 | 22 | 34 | 23 | 70 | 31 | 902 | 757 | - | 29 | 30 | - | - | - | - | - | |
4. | FFSR#Cin'derella - Djeff Morlhon, Lucien REDEVIT | 1265 (1265) | 25 | 39 | 24 | 46 | 48 | 37 | - | 51 | 42 | 786 | 65 | 52 | 50 | - | - | - | - | - | |
5. | Maneki-Neko Racing - Matt Schofield, Lucas Montrésor | 1214 (1214) | 24 | 36 | 22 | 32 | 58 | 17 | - | 30 | 67 | 827 | 34 | 36 | 31 | - | - | - | - | - | |
6. | NNRT-PINK - Cado Mickael, Fabrice Dutrieux | 1187 (1187) | 23 | 44 | 29 | - | 64 | 47 | 30 | 44 | 16 | 837 | 31 | 22 | - | - | - | - | - | - | |
7. | Old firm Racing #2 - Vincent ERMZED, Kevin Renard | 1179 (1179) | 32 | 6 | 38 | 50 | 49 | 30 | 51 | 846 | - | - | 32 | 16 | 29 | - | - | - | - | - | |
8. | FCD -T - Paquet Pascal, Jérôme POISAT2 | 1135 (1135) | 22 | 32 | 28 | 37 | 18 | 29 | 20 | - | 47 | 855 | - | 19 | 28 | - | - | - | - | - | |
9. | Team LZB - Philippe Tortue | 1076 (1076) | 11 | 16 | 17 | 31 | 19 | 28 | 22 | 22 | 0 | 834 | 30 | 31 | 15 | - | - | - | - | - | |
10. | WILDCARD-6 - Pierryck Kerignard | 1069 (1069) | 35 | 33 | 35 | 37 | 36 | 34 | - | 32 | 31 | 727 | 37 | - | 32 | - | - | - | - | - | |
11. | KRAKEN RACING - Emmanuel Angulo, Przybylski Damien | 1068 (1068) | - | 35 | 36 | 0 | 20 | 15 | 19 | 0 | 25 | 870 | - | 24 | 24 | - | - | - | - | - | |
12. | WILDCARD-2 - Andre Brechmann | 1053 (1053) | 17 | 5 | 24 | 23 | - | 31 | 31 | 0 | 34 | 835 | - | 32 | 21 | - | - | - | - | - | |
13. | Old firm Racing #1 - Axel Lopez2, Thomas Lebensart | 1049 (1049) | 49 | 1 | 20 | 29 | 30 | 10 | 42 | - | 29 | 806 | - | 11 | 22 | - | - | - | - | - | |
14. | FCD - G - Christophe Chaudronnier, Fontanillas Fabrice | 292 (292) | 20 | 22 | 38 | 15 | - | 28 | 55 | 0 | 21 | 39 | - | 15 | 39 | - | - | - | - | - | |
15. | WILDCATS - Arnaud Gorge, Daries Thomas | 218 (218) | - | - | - | - | - | 43 | - | 62 | - | 55 | - | 58 | - | - | - | - | - | - | |
16. | FCD - Gamma - BEL Nicolas, Pascal Mignemi | 189 (189) | 21 | - | 21 | 16 | 0 | 3 | 46 | - | - | 7 | 24 | 21 | 30 | - | - | - | - | - | |
17. | RBS Motorsport - Jimmy Bouvier, Lucas Rey | 186 (186) | 73 | 56 | 57 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
18. | FFSR - Olivier Perrin, Chedeville Steeve | 164 (164) | 0 | 7 | 15 | - | - | 16 | - | 10 | 17 | 32 | 29 | 18 | 20 | - | - | - | - | - | |
19. | WILDCARD-8 - Nathan Alloul | 133 (133) | - | - | - | - | - | 36 | - | - | 24 | 35 | - | - | 38 | - | - | - | - | - | |
20. | WILDCARD-1 - Rene Demouchy | 127 (127) | 19 | 5 | 33 | 28 | 15 | 6 | - | 21 | - | - | - | - | - | - | - | - | - | - | |
21. | SQUID RACING - Yiolo Pacchiele, Ilyasse EL BAI | 113 (113) | - | - | - | 57 | - | 22 | - | 34 | - | - | - | - | - | - | - | - | - | - | |
22. | WILDCARD-9 - Eric Ramirez | 96 (96) | - | - | - | - | - | 33 | - | 24 | - | 29 | - | 10 | - | - | - | - | - | - | |
23. | RBS Motorsport.jr - Maxime EYRAUD, Guillaume LENTZ | 84 (84) | 20 | 55 | 9 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24. | The Underground Octorock - Bruno Le Doaré, Lionel Marbezy, Dubéarn | 70 (70) | - | - | - | - | - | - | - | - | - | 28 | - | 42 | - | - | - | - | - | - | |
25. | WILDCARD-3 - Dietz Luc | 27 (27) | 0 | 2 | 4 | - | 16 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
26. | SDRT - Spach Noel | 22 (22) | 8 | 8 | - | - | 0 | - | - | - | - | 6 | - | - | - | - | - | - | - | - | |
27. | WILDCARD-7 - Naudet David | 21 (21) | - | - | - | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Standings
50 best results calculated for standings
Class | Pos | Driver | Team | Car | Points | Counted | ||
---|---|---|---|---|---|---|---|---|
CUP | 1. | Djeff Morlhon | FFSR#Cin'derella | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 1110 | 12 / min: 18/ laps: 1083/ Stg: | ||
2. | Sami Bourie | NNRT-Purple | NASCAR Cup Series Next Gen Toyota Camry | 1104 | 13 / min: 0/ laps: 1115/ Stg: | |||
3. | Lucas Montrésor | Maneki-Neko Racing | NASCAR Cup Series Next Gen Toyota Camry | 1101 | 10 / min: 17/ laps: 901/ Stg: | |||
4. | Terence Huertas | NNRT-Purple | NASCAR Cup Series Next Gen Ford Mustang | 1090 | 12 / min: 8/ laps: 1017/ Stg: | |||
5. | Nicolas Ciappara | Toonscar&Motors-1 | NASCAR Cup Series Next Gen Ford Mustang | 1087 | 13 / min: 4/ laps: 1149/ Stg: | |||
6. | Renard Kevin | Old firm Racing #2 | NASCAR Cup Series Next Gen Toyota Camry | 1077 | 11 / min: 5/ laps: 818/ Stg: | |||
7. | Philippe Tortue | Team LZB | NASCAR Cup Series Next Gen Ford Mustang | 1076 | 13 / min: 0/ laps: 1076/ Stg: | |||
8. | Pierryck Kerignard | WILDCARD-6 | NASCAR Cup Series Next Gen Ford Mustang | 1069 | 11 / min: 31/ laps: 1021/ Stg: | |||
9. | Jerome Durand | Toonscar&Motors-2 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1, NASCAR Cup Series Next Gen Ford Mustang | 1059 | 11 / min: 23/ laps: 1079/ Stg: | |||
10. | Fabrice Dutrieux | NNRT-PINK | NASCAR Cup Series Next Gen Ford Mustang | 1053 | 11 / min: 9/ laps: 1048/ Stg: | |||
11. | Andre Brechmann | WILDCARD-2 | NASCAR Cup Series Next Gen Toyota Camry | 1053 | 11 / min: 0/ laps: 895/ Stg: | |||
12. | Mathieu Deloche | Toonscar&Motors-1 | NASCAR Cup Series Next Gen Ford Mustang | 1051 | 10 / min: 0/ laps: 966/ Stg: | |||
13. | Damien Przybylski | KRAKEN RACING | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 1048 | 11 / min: 0/ laps: 875/ Stg: | |||
14. | Jérome Poisat2 | FCD -T | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1, NASCAR Cup Series Next Gen Ford Mustang | 1047 | 11 / min: 0/ laps: 954/ Stg: | |||
15. | Axel Lopez2 | Old firm Racing #1 | NASCAR Cup Series Next Gen Toyota Camry | 1022 | 9 / min: 10/ laps: 876/ Stg: | |||
16. | Julien Schaub | Toonscar&Motors-2 | NASCAR Cup Series Next Gen Ford Mustang | 1000 | 8 / min: 0/ laps: 601/ Stg: | |||
17. | Pascal Mignemi | FCD - Gamma | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 160 | 10 / min: 0/ laps: 667/ Stg: | |||
18. | Lucien Redevit | FFSR#Cin'derella | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 155 | 11 / min: 7/ laps: 873/ Stg: | |||
19. | Fontanillas Fabrice | FCD - G | NASCAR Cup Series Next Gen Toyota Camry | 152 | 11 / min: 0/ laps: 803/ Stg: | |||
20. | Christophe Chaudronnier | FCD - G | NASCAR Cup Series Next Gen Ford Mustang | 140 | 7 / min: 11/ laps: 647/ Stg: | |||
21. | Mickaël Cado | NNRT-PINK | NASCAR Cup Series Next Gen Ford Mustang | 134 | 4 / min: 21/ laps: 478/ Stg: | |||
22. | Nathan Alloul | WILDCARD-8 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 133 | 4 / min: 24/ laps: 371/ Stg: | |||
23. | René Demouchy | WILDCARD-1 | NASCAR Cup Series Next Gen Ford Mustang | 127 | 7 / min: 5/ laps: 649/ Stg: | |||
24. | Thomas Daries | WILDCATS | NASCAR Cup Series Next Gen Ford Mustang | 121 | 4 / min: 25/ laps: 333/ Stg: | |||
25. | Matt Schofield | Maneki-Neko Racing | NASCAR Cup Series Next Gen Toyota Camry | 113 | 5 / min: 17/ laps: 611/ Stg: | |||
26. | Lucas Rey | RBS Motorsport | NASCAR Cup Series Next Gen Toyota Camry | 106 | 3 / min: 34/ laps: 320/ Stg: | |||
27. | Vincent Ermzed | Old firm Racing #2 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1, NASCAR Cup Series Next Gen Toyota Camry | 102 | 5 / min: 9/ laps: 530/ Stg: | |||
28. | Olivier Perrin | FFSR | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 100 | 7 / min: 0/ laps: 612/ Stg: | |||
29. | Arnaud Gorge | WILDCATS | NASCAR Cup Series Next Gen Ford Mustang | 97 | 4 / min: 18/ laps: 332/ Stg: | |||
30. | Eric Ramirez | WILDCARD-9 | NASCAR Cup Series Next Gen Ford Mustang | 96 | 4 / min: 10/ laps: 286/ Stg: | |||
31. | Emmanuel Angulo | SQUID RACING | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 89 | 3 / min: 22/ laps: 200/ Stg: | |||
32. | Paquet Pascal | FCD -T | NASCAR Cup Series Next Gen Ford Mustang | 88 | 5 / min: 10/ laps: 445/ Stg: | |||
33. | Jimmy Bouvier | RBS Motorsport | NASCAR Cup Series Next Gen Toyota Camry | 80 | 4 / min: 0/ laps: 330/ Stg: | |||
34. | Bruno LeDoaré | The Underground Octorock | NASCAR Cup Series Next Gen Toyota Camry | 70 | 2 / min: 28/ laps: 174/ Stg: | |||
35. | Steeve Chedeville | FFSR | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 64 | 4 / min: 10/ laps: 239/ Stg: | |||
36. | Guillaume Lentz | RBS Motorsport.jr | NASCAR Cup Series Next Gen Toyota Camry | 43 | 3 / min: 0/ laps: 201/ Stg: | |||
37. | Maxime Eyraud | RBS Motorsport.jr | NASCAR Cup Series Next Gen Toyota Camry | 41 | 2 / min: 9/ laps: 223/ Stg: | |||
38. | Nicolas Bel | FCD - Gamma | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 29 | 4 / min: 0/ laps: 1/ Stg: | |||
39. | Luc Dietz | WILDCARD-3 | NASCAR Cup Series Next Gen Ford Mustang | 27 | 6 / min: 0/ laps: 502/ Stg: | |||
40. | Thomas Lebensart | Old firm Racing #1 | NASCAR Cup Series Next Gen Toyota Camry | 27 | 3 / min: 1/ laps: 112/ Stg: | |||
41. | Yiolo Pacchiele | SQUID RACING | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 24 | 1 / min: 24/ laps: 40/ Stg: | |||
42. | Spach Noël | SDRT | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 22 | 4 / min: 0/ laps: 252/ Stg: | |||
43. | David Naudet | WILDCARD-7 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 21 | 1 / min: 21/ laps: 39/ Stg: | |||
44. | Ilyasse El Bai | KRAKEN RACING | NASCAR Cup Series Next Gen Ford Mustang | 20 | 1 / min: 20/ laps: 125/ Stg: |