Season: 2024 - 2 - FCD CUP SERIES

KANSAS

Results

Pos Driver/Team Car Class Laps Interval Avg Points Pts+ Pts- Pts St. Inc Status iRating
1 Sami Bourie #64 NASCAR Cup Series Next Gen Toyota Camry 110 -00.000 36.527 42 2 40 0 Running
2 Nathan Alloul #38 NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 110 -02.010 36.545 36 36 0 Running
3 Mickaël Cado #48 NASCAR Cup Series Next Gen Ford Mustang 110 -02.569 36.550 36 1 35 0 Running
4 Pierryck Kerignard #97 NASCAR Cup Series Next Gen Ford Mustang 110 -03.042 36.555 34 34 0 Running
5 Eric Ramirez #50 NASCAR Cup Series Next Gen Ford Mustang 110 -03.204 36.556 33 33 0 Running
6 Mathieu Deloche #26 NASCAR Cup Series Next Gen Ford Mustang 110 -04.581 36.569 32 32 1 Running
7 Andre Brechmann #82 NASCAR Cup Series Next Gen Toyota Camry 110 -05.241 36.575 31 31 4 Running
8 Djeff Morlhon #98 NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 110 -07.527 36.595 30 30 2 Running
9 Jérome Poisat2 #14 NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 110 -08.634 36.605 29 29 0 Running
10 Philippe Tortue #66 NASCAR Cup Series Next Gen Ford Mustang 110 -09.574 36.614 28 28 6 Running
11 Thomas Daries #7 NASCAR Cup Series Next Gen Ford Mustang 110 -09.665 36.615 25 1 24 0 Running
12 Jerome Durand #9 NASCAR Cup Series Next Gen Ford Mustang 110 -09.986 36.618 23 23 8 Running
13 Emmanuel Angulo #37 NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 110 -10.294 36.621 22 22 4 Running
14 Renard Kevin #12 NASCAR Cup Series Next Gen Toyota Camry 110 -16.695 36.679 21 21 6 Running
15 Christophe Chaudronnier #89 NASCAR Cup Series Next Gen Ford Mustang 110 -16.936 36.681 20 20 12 Running
16 Terence Huertas #77 NASCAR Cup Series Next Gen Ford Mustang 110 -25.088 36.755 19 19 0 Running
17 Arnaud Gorge #57 NASCAR Cup Series Next Gen Ford Mustang 110 -27.783 36.779 18 18 2 Running
18 Matt Schofield #61 NASCAR Cup Series Next Gen Toyota Camry 109 -1 L 36.966 17 17 0 Running
19 Olivier Perrin #0 NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 109 -1 L 37.007 16 16 4 Running
20 Damien Przybylski #51 NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 108 -2 L 37.295 15 15 1 Running
21 Fabrice Dutrieux #15 NASCAR Cup Series Next Gen Ford Mustang 108 -2 L 37.322 11 11 4 Running
22 Axel Lopez2 #10 NASCAR Cup Series Next Gen Toyota Camry 108 -2 L 37.327 10 10 0 Running
23 Vincent Ermzed #21 NASCAR Cup Series Next Gen Toyota Camry 108 -2 L 37.346 9 9 14 Running
24 Fontanillas Fabrice #73 NASCAR Cup Series Next Gen Toyota Camry 107 -3 L 37.680 8 8 5 Running
25 Lucien Redevit #99 NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 107 -3 L 37.735 7 7 4 Running
26 René Demouchy #36 NASCAR Cup Series Next Gen Ford Mustang 107 -3 L 37.839 6 6 4 Running
27 Luc Dietz #84 NASCAR Cup Series Next Gen Ford Mustang 106 -4 L 38.088 5 5 4 Running
28 Nicolas Ciappara #69 NASCAR Cup Series Next Gen Ford Mustang 105 -5 L 38.326 4 4 8 Running
29 Pascal Mignemi #20 NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 105 -5 L 38.568 3 3 2 Running
30 Nicolas Bel #33 NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 0 -110 L 00.000 0 0 0 Disconnected
Result link: Result origin link
Broadcast: https://league-fcd.myleague.racing


⌚ 20h30 - Essais

⌚ 21h30 - Qualifications 2 Tours lancés

⌚ 21h35 - Warmup

⌚ 21h40- Départ de course (1h)


🔥 Temp Ext 22°C - ☀️ Cloudy dynamique- 🚦 Départ en course 2PM - ⚪️ x5 - 📊 Fixed